
Company Type:Buyer Update Time:2025-11-20 New Zealand, All year 2017 Buyer Transaction record 1107 item
HScode 906
Times 1107
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Mulford Plastics Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 10 to 20 million NZD | ||
| Employees | 50-99 | ||
| URL | http://www.mulfordinternational.com | ||
| Phone | +64 9 573 0145 | ||
| Fax | - | ||
| Contact | Steve Foley | ||
| Position | Principal Executive/Proprietor | ||
-
906HS Code
-
1107Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281119 | - | - | - | ||
| 2017 | 280910 | - | - | - | ||
| 2017 | 281000 | - | - | - | ||
| 2017 | 281219 | - | - | - | ||
| 2017 | 280540 | - | - | - | ||
| 2017 | 281990 | - | - | - | ||
| 2017 | 282120 | - | - | - | ||
| 2017 | 281520 | - | - | - | ||
| 2017 | 282611 | - | - | - | ||
| 2017 | 282760 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
